UTA - HMU
Hygienic Air
Handling Units
Crucial Ventilation for Buildings
The enhancement power of OCRAMclima’s Air Handling Units is reflected on its ability to adapt and evolve accordingly to a variety of places and installation needs. Hygienic Air Handling Units by OCRAMclima are designed to be modular and technologically built to comply with highly demanding standards for air cleanliness and purity of specific market segments.

The clean atmosphere, promoting
health and favoring cure
Ventilation for a hospital, medical or cleanroom environment has to preserve the atmosphere under low particle concentration while keeping temperature and humidity levels stable.
Main Features
Designed in accordance with VDI 6022 and Din 1946-4 guideline
Smooth interiors and no sharp edges
All materials are suitable for hygienic applications
Designed step-by-step to respond each building specific demands
High-tech control systems with flexible Plug & Play Features
Modular system for easy transport and installation
Integration with NPS® - Nano Purifying system

VDI6022 Compliance
All materials comply with healthcare segment hygienic demands
All sealing materials are the closed-cell type
Space available for maintenance previewed
Easy access to all unities with visibility and light
Square glass window for filter, humidifier and ventilator when elevated above 1,30m
Continuous and complete drainage for all wet components of the drainage tray and stainless steel floor.
External section tray with drainage (external installation)
Maximum air-flow speed through eliminator 3,5m/s
Manufacturing, transportation and warehouse storage are hygienically suited to installation sites.
COMPOSITION OF HYGIENIC AIR HANDLING UNITS
MODELS & DIMENSIONS
MODEL | Dimensions (mm) | Air flow (m3h) | Cooling Coil Velocity (m/s) | Coil area(m2) | ||||
---|---|---|---|---|---|---|---|---|
Width | Height | Minimum | Maximum | Minimum | Maximum | |||
MU01 | 830 | 520 | 711 | 965 | 1,7 | 2,3 | 0,12 | |
MU02 | 830 | 830 | 1715 | 2320 | 1,7 | 2,3 | 0,28 | |
MU03 | 1135 | 830 | 2705 | 3660 | 1,7 | 2,3 | 0,44 | |
MU04 | 1440 | 830 | 3695 | 4995 | 1,7 | 2,3 | 0,60 | |
MU05 | 1440 | 1135 | 5815 | 7870 | 1,7 | 2,3 | 0,95 | |
MU06 | 1440 | 1440 | 7940 | 10745 | 1,7 | 2,3 | 1,30 | |
MU07 | 1745 | 1135 | 7375 | 9980 | 1,7 | 2,3 | 1,20 | |
MU08 | 1745 | 1440 | 10070 | 13625 | 1,7 | 2,3 | 1,64 | |
MU09 | 2050 | 1440 | 12195 | 16500 | 1,7 | 2,3 | 1,99 | |
MU10 | 2050 | 1745 | 15460 | 20915 | 1,7 | 2,3 | 2,53 | |
MU11 | 2050 | 2050 | 18725 | 25330 | 1,7 | 2,3 | 3,06 | |
MU12 | 2350 | 1440 | 15335 | 20750 | 1,7 | 2,3 | 2,51 | |
MU13 | 2350 | 1745 | 19450 | 26300 | 1,7 | 2,3 | 3,18 | |
MU14 | 2810 | 1745 | 22180 | 30010 | 1,7 | 2,3 | 3,62 | |
MU15 | 2810 | 2050 | 26865 | 36345 | 1,7 | 2,3 | 4,39 | |
MU16 | 2810 | 2500 | 33770 | 45690 | 1,7 | 2,3 | 5,52 | |
MU17 | 3115 | 2500 | 37875 | 71245 | 1,7 | 2,3 | 6,19 | |
MU18 | 3115 | 2810 | 43215 | 58465 | 1,7 | 2,3 | 7,06 | |
MU19 | 3420 | 1745 | 27575 | 37310 | 1,7 | 2,3 | 4,51 | |
MU20 | 3420 | 2810 | 47900 | 64800 | 1,7 | 2,3 | 7,83 | |
MU21 | 3725 | 2050 | 36660 | 49600 | 1,7 | 2,3 | 5,99 | |
MU22 | 3725 | 2810 | 52585 | 71140 | 1,7 | 2,3 | 8,59 | |
MU23 | 4030 | 2810 | 57270 | 77480 | 1,7 | 2,3 | 9,36 | |
MU24 | 4030 | 3115 | 64225 | 86895 | 1,7 | 2,3 | 10,49 | |
MU25 | 4030 | 3420 | 71185 | 96310 | 1,7 | 2,3 | 11,63 | |
MU26 | 4030 | 3725 | 78145 | 105725 | 1,7 | 2,3 | 12,77 |
NEED HELP?
Talk to us! Get in touch and we will clarify all your doubts as soon as possible.